EPT x PRX - Live Now!

Get Support

Item has been added

Size Chart

Tracksuit Jacket (cm) S M L XL 2XL 3XL
Jacket Length 61 63 65 67 69 71
1/2 Chest 58 60 62 64 66 68
Shoulder, seam to seam 50 52 54 56 58 60
Sleeve Length 56 57.5 59 60.5 62 63.5
Cuff Width 8.5 9 9.5 10 10.5 11

Tracksuit Pants (cm) S M L XL 2XL 3XL
Pant Outer Length 98 99 100 101 102 103
Waist, all around 74 76 82 86 90 94
1/2 Hips 54.5 56.5 58.5 60.5 62.5 64.5
1/2 Thigs 34.5 35.5 36.5 37.5 38.5 39.5

Jersey Size (cm) S M L XL 2XL 3XL
Chest 48.5 51 54 57.5 61 64.5
Waist 46.5 49 51.5 54.5 57.5 61.5
Length 68 70 72 74.5 77 79.5
Shoulder 42.5 43.5 44.5 45.5 46.5 48
Sleeve 22.5 23.5 25 26.5 28 29.5
  • Do note: there might be a 1-3 cm difference in measurements on actual garments as a manufacturing allowance
  • For most accurate measurements, refer to an existing garment which fits you well
  • If in doubt, pick a larger size

Basic Hoodies (cm)

S M L XL 2XL 3XL
Chest Circumference 112 116 120 124 128 132
Length 67 69 71 73 75 77
Shoulder 50 52 54 56 58 60
Sleeve 59 60.5 62 63.5 65 66.5

Basic Tees (cm)

S M L XL 2XL 3XL
Chest Circumference 94 100 106 112 118 124
Length 65 68 71 74 77 80
Shoulder 44 47 50 53 56 59
Sleeve 19 20 21 22 23

Hoodies (cm)

S M L XL 2XL
Chest 60 62 65 67 69
Hem 50 52 55 57 59
Length 68 70 72 74 76
Shoulder 58 60 63 65 67
Sleeve 53 54.5 56 57.5 59

Tees and Hoodies sizes for comparison, Spicyuuu (left) wears size S Tee, and Pomponcheng (right) wears XL. Our Tees and Hoodies are loose-casual fits.

All Team Jerseys are made of OBRE Teamware VAPORTEC 2.0 lightweight fabric with rapid drying technology. Jerseys are slightly more fitting than Tees, please refer to the size table.