Jersey Size (cm) | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Chest | 48.5 | 51 | 54 | 57.5 | 61 | 64.5 |
Waist | 46.5 | 49 | 51.5 | 54.5 | 57.5 | 61.5 |
Length | 68 | 70 | 72 | 74.5 | 77 | 79.5 |
Shoulder | 42.5 | 43.5 | 44.5 | 45.5 | 46.5 | 48 |
Sleeve | 22.5 | 23.5 | 25 | 26.5 | 28 | 29.5 |
- Do note: there might be a 1-3 cm difference in measurements on actual garments as a manufacturing allowance
- For most accurate measurements, refer to an existing garment which fits you well
- If in doubt, pick a larger size
Hoodies (cm) |
S | M | L | XL | 2XL |
---|---|---|---|---|---|
Chest | 60 | 62 | 65 | 67 | 69 |
Hem | 50 | 52 | 55 | 57 | 59 |
Length | 68 | 70 | 72 | 74 | 76 |
Shoulder | 58 | 60 | 63 | 65 | 67 |
Sleeve | 53 | 54.5 | 56 | 57.5 | 59 |
Tees and Hoodies sizes for comparison, Benedict (left) wears size L Tee, and Ashton (right) wears size L Sweater. Our Tees and Hoodies are casual fits.
All Team Jerseys are made of OBRE Teamware VAPORTEC 2.0 lightweight fabric with rapid drying technology. Jerseys are slightly more fitting than Tees, please refer to the size table. For size comparison, Benedict (left) wears size M, while Khalish (right) wears size 3XL.